Documents & Resources
Documents & Resources
Product Environment Compliance
| GADSL/IMDS | Not Relevant |
|---|---|
| China RoHS: | per SJ/T 11365-2006 |
| EU ELV: | Not Relevant |
| Low-Halogen Status: | Low-Halogen per IEC 61249-2-21 |
| REACH SVHC: | Not Contained per D(2022)9120-DC (17 Jan 2023) |
| EU RoHS: | Compliant per EU 2015/863 |
- Eu RoHS
- REACH SVHC
- Low-Halogen
- IPC 1752A Class C
- IPC 1752A Class D
- Molex Product Compliance Declaration
- IEC-62474
- chemSHERPA (xml)
Distributor Inventory
Part Not Located in Distributor Inventory
Please check with your preferred distributor regarding price and availability
Molex does not receive inventory levels from every distribution partnerPart Details
General
| Status | Active |
|---|---|
| Category | PCB Headers and Receptacles |
| Series | 200241 |
| Description | Mega-Fit Right-Angle Header, Single Row, 5.70mm Pitch, 6 Circuits, 1.52µm Matte Tin Plating, UL 94V-0, Glow-Wire Capable, Black |
| Application | Power, Wire-to-Board |
| Component Type | PCB Header |
| Product Family | Mega-Fit Power Connectors |
| Product Name | Mega-Fit |
| UPC | 191130086696 |
| Status | Active | Category | PCB Headers and Receptacles |
|---|---|---|---|
| Series | 200241 | Description | Mega-Fit Right-Angle Header, Single Row, 5.70mm Pitch, 6 Circuits, 1.52µm Matte Tin Plating, UL 94V-0, Glow-Wire Capable, Black |
| Application | Power, Wire-to-Board | Component Type | PCB Header |
| Product Family | Mega-Fit Power Connectors | Product Name | Mega-Fit |
| UPC | 191130086696 |
Electrical
| Current - Maximum per Contact | 26.0A |
|---|---|
| Voltage - Maximum | 600V AC (RMS)/DC |
| Current - Maximum per Contact | 26.0A | Voltage - Maximum | 600V AC (RMS)/DC |
|---|
Physical
| Breakaway | No |
|---|---|
| Circuits (Loaded) | 6 |
| Circuits (maximum) | 6 |
| Color - Resin | Black |
| Durability (mating cycles max) | 25 |
| First Mate / Last Break | No |
| Glow-Wire Capable | Yes |
| Guide to Mating Part | No |
| Keying to Mating Part | None |
| Lock to Mating Part | Yes |
| Material - Metal | High Conductivity Copper |
| Material - Plating Mating | Matte Tin |
| Material - Plating Termination | Matte Tin |
| Material - Resin | Liquid Crystal Polymer |
| Net Weight | 4.200/g |
| Number of Rows | 1 |
| Orientation | Right Angle |
| Packaging Type | Tray |
| PC Tail Length | 3.60mm |
| PCB Locator | No |
| PCB Retention | Yes |
| PCB Thickness - Recommended | 1.58mm, 2.36mm |
| Pitch - Mating Interface | 5.70mm |
| Pitch - Termination Interface | 5.70mm |
| Plating min - Mating | 1.524µm |
| Plating min - Termination | 2.540µm |
| Polarized to Mating Part | Yes |
| Polarized to PCB | Yes |
| Temperature Range - Operating | -40° to +105°C |
| Termination Interface Style | Through Hole |
| Breakaway | No | Circuits (Loaded) | 6 |
|---|---|---|---|
| Circuits (maximum) | 6 | Color - Resin | Black |
| Durability (mating cycles max) | 25 | First Mate / Last Break | No |
| Glow-Wire Capable | Yes | Guide to Mating Part | No |
| Keying to Mating Part | None | Lock to Mating Part | Yes |
| Material - Metal | High Conductivity Copper | Material - Plating Mating | Matte Tin |
| Material - Plating Termination | Matte Tin | Material - Resin | Liquid Crystal Polymer |
| Net Weight | 4.200/g | Number of Rows | 1 |
| Orientation | Right Angle | Packaging Type | Tray |
| PC Tail Length | 3.60mm | PCB Locator | No |
| PCB Retention | Yes | PCB Thickness - Recommended | 1.58mm, 2.36mm |
| Pitch - Mating Interface | 5.70mm | Pitch - Termination Interface | 5.70mm |
| Plating min - Mating | 1.524µm | Plating min - Termination | 2.540µm |
| Polarized to Mating Part | Yes | Polarized to PCB | Yes |
| Temperature Range - Operating | -40° to +105°C | Termination Interface Style | Through Hole |
Mates With / Use With
Mates with Part(s)
| Description | Part Number |
|---|---|
| Mega-Fit Tangless TPA-Capable Single Row Receptacle Housings | 200456 |
per SJ/T 11365-2006